학술대회Academic Conference
기조연설과 구두·포스터 발표, 10개 트랙의 분과 토의로 융합교육 연구를 나누는 자리입니다. 어린이부터 성인까지 4Dframe 프로젝트에 관심 있는 누구나 발표자로 참여할 수 있습니다.Keynotes, oral and poster sessions, and breakout discussions across ten tracks. Anyone interested in 4Dframe projects — children to adults — can present.
학술대회 목적Purpose
포디프레임학회는 4Dframe을 활용하는 융합과학문화(STEAM culture) 분야에 관심이 있는 사람이면 누구나 참여하여 각자의 방법을 공유하고, 다음 세대를 위한 융합과학문화의 발전과 소통을 이루고자 본 학술대회 NGF Talks & Posters를 개최합니다.The Association for 4Dframe hosts NGF Talks & Posters so that anyone interested in STEAM culture built around 4Dframe can take part, share their own methods, and advance the development and exchange of STEAM culture for the next generation.
학술대회 개요Overview
| 행사명Event | IMSCC 2026 학술대회 (NGF Talks & Posters)IMSCC 2026 Academic Conference (NGF Talks & Posters) |
|---|---|
| 주최Host | 한국교원대학교(KNUE), 융합과학문화재단(FAS)Korea National University of Education (KNUE); Foundation for the Advancement of STEAM (FAS) |
| 주관Organizer | 포디프레임학회 (Association for 4Dframe, A4D)Association for 4Dframe (A4D) |
| 후원Sponsors | ㈜포디랜드, 수리과학창의연구소4D Land, Inc.; 4D Mathematical Science Creativity Institute |
| 장소Venue | 한국교원대학교 (충북 청주시 흥덕구 강내면 태성탑연로 250)Korea National University of Education, 250 Taeseongtapyeon-ro, Gangnae-myeon, Heungdeok-gu, Cheongju-si |
발표자 모집Call for presenters
- 대상 어린이부터 성인까지 누구나(연령 제한 없음). 4Dframe 프로젝트에 관심이 있는 연구자·학자·실무자·학생·어린이·학부모Who Anyone from children to adults, with no age restriction: researchers, scholars, practitioners, students, children, and parents interested in 4Dframe projects.
- 대주제 미래역량 강화를 위한 융합교과 학습Main theme Interdisciplinary learning for future competencies.
- 자유 주제 제시된 주제에 국한하지 않고 4Dframe과 관련된 다양한 자유주제도 제출할 수 있습니다.Open topics Submissions need not follow the suggested themes — any topic related to 4Dframe is welcome.
10개 트랙Ten tracks
| 구분Group | 트랙Tracks |
|---|---|
| 교사 5개 트랙Teacher tracks (5) | 과학 · 교사 · 공학 · 창체 · 수학Science · Teaching · Engineering · Creative Experiential Activities · Mathematics |
| 학생 5개 워크숍Student workshops (5) | 기계 · 건축 · 기하 · 메이커 · 로보틱스Mechanics · Architecture · Geometry · Maker · Robotics |
| 예비교사Pre-service teachers | 한국교원대학교 학생 및 해외 교육대학·사범대학교 학생 참가자 트랙 운영 가능A track may be opened for KNUE students and students from overseas colleges of education |
주제 예시Example topics
- 포디프레임 철학과 교수학습 원리 · 교구 활용 소개 및 차원에 대한 이해 · 삼각형으로 뭘 할까?4Dframe philosophy and teaching-learning principles · Introducing the tool and understanding dimensions · What can we do with triangles?
- 학교에서의 포디프레임 지도 방향 · 영재 교육 운영 사례 · 오더리 탱글스Directions for teaching 4Dframe in schools · Gifted-education case studies · Orderly tangles
- 학교·지역 수학체험전 운영 사례 · 초등 수학 교과 적용 사례 · 초등 창의적 체험활동 운영 사례School and local math fairs · Applying 4Dframe in elementary mathematics · Elementary creative experiential activities
- 동적 구조물의 적용 · 기계 원리를 활용한 창의적 산출물Applying dynamic structures · Creative outputs using mechanical principles
- 삼각비와 삼각함수 · 피타고라스 정리: 쿠푸왕 피라미드 · 아르키메데스 다면체 탐구 · 정다면체 심층 탐구Trigonometric ratios and functions · The Pythagorean theorem and Khufu's pyramid · Archimedean solids · Regular polyhedra in depth
- Art Math · 신비로운 기하 세계Art Math · The mysterious world of geometry
발표 부문Presentation formats
- 구두발표 · NGF Talks 학술대회 당일 5분 이내 구두 발표Oral · NGF Talks A talk of up to 5 minutes on the day of the conference.
- 포스터발표 · NGF Posters 학술대회 당일 로비에 포스터 게시Poster · NGF Posters Posters displayed in the lobby on the day of the conference.
주요 일정Key dates
| 구분Stage | 내용Content | 장소 / 기간Place / period |
|---|---|---|
| 접수Registration | 온라인 참가 신청서 작성(회원 가입 후)Complete the online application form after signing up | conference_apply · ~2026.09.30 24:00 |
| 자료 제출Materials | 양식 다운로드 후 최종 보고서와 요약 동영상(3분 이내) 제출Download the template and submit the final report and a summary video (within 3 minutes) | 온라인 신청서에 첨부 · ~2026.09.30 24:00Attach to the application form · by Sep 30, 2026 |
| 서류 심사Document review | 제출 서류 심사Review of submitted documents | 2026.10.01 – 10.06 |
| 발표자 공고Presenters posted | 현장 발표자 공고On-site presenters announced | 홈페이지 공지사항 · 2026.10.07Website notice board · Oct 7, 2026 |
| 발표자료 제출Slides | 현장 발표용 PPT 제출(자유 양식) — [email protected]Submit presentation slides in any format to [email protected] | ~2026.10.18 24:00 |
| 시연 및 발표Presentations | 한국교원대학교 교원문화관 & 교원연수관KNUE Teacher Culture Center & Teacher Training Center | 2026.10.31 14:00–15:30 |
| 시상식Awards | 우수 발표(NGF Talks), 우수 포스터(NGF Posters)Outstanding Presentation (NGF Talks) and Outstanding Poster (NGF Posters) | 교원문화관 · 2026.10.31 16:00Teacher Culture Center · Oct 31, 2026, 16:00 |
| 게재Publication | 재단 저널 게재용 서류 (수상팀에 한함)Documents for publication in the foundation journal (award-winning teams only) | 수상 후 1년 이내 (2027.10.18까지)Within one year of the award (by Oct 18, 2027) |
분과 토의 시간표Breakout schedule
2일차 10월 31일(토), 한국교원대학교 교육연구관 6F에서 다섯 개 분과가 동시에 진행됩니다. 국제융합교사상 수상자 발표도 교사상 트랙에서 함께 열립니다.On Day 2, October 31, five breakout rooms run in parallel on the 6th floor of the KNUE Research Building. The International STEAM Teacher Award recipients also present in the teacher-award track.
| 시간Time | 학술대회 1 · 603호Track 1 · Rm 603 | 학술대회 2 · 604호Track 2 · Rm 604 | 학술대회 3 · 605호Track 3 · Rm 605 | 학술대회 4 · 607호Track 4 · Rm 607 | 학술대회 5 · 609호Track 5 · Rm 609 |
|---|---|---|---|---|---|
| 14:00–14:20 | (초등) 영재Elem · Gifted | (초등) 수학 1Elem · Math 1 | (중학) 동아리Middle · Clubs | (고등) 수학High · Math | (중학) 과학Middle · Science |
| 14:30–14:50 | (초등) 창체 1Elem · Creative activities 1 | (초등) 수학 2Elem · Math 2 | (중학) 로보틱스Middle · Robotics | (공통) 수학All · Math | (고등) 과학High · Science |
| 15:00–15:20 | (초등) 창체 2Elem · Creative activities 2 | (초등) 늘봄Elem · After-school | (공통) 코딩 & AIAll · Coding & AI | (중등) 수학Secondary · Math | (공통) 과학All · Science |
| 15:20–15:50 | 분과별 네트워킹 (사진 촬영)Networking by track (photo session) | ||||
※ 위 일정은 변경될 수 있습니다. 최종 일정은 홈페이지 공지를 참조하세요.※ The schedule is subject to change; see the website announcements for the final version.
함께 보기Related
같은 시간대에 국제학생포럼이 교육연구관 5F에서 열리며, 전날 저녁에는 국제융합교사상 시상식이 진행됩니다. 기조연사 명단은 기조연사 페이지에서 확인하세요.The International Student Forum runs at the same time on the 5th floor, and the International STEAM Teacher Award ceremony takes place the evening before. See the keynote page for the speaker lineup.
