IMSCC 2026 행사 안내서IMSCC 2026 Event Guide
2일간의 일정과 프로그램, 경진 종목, 시상 계획을 한 페이지에. 자세한 내용은 공고문(PDF)을 내려받으세요.The two-day schedule, programs, categories and awards on one page. Download the PDF for full details.
‘상상력을 깨우는’ 제20회 국제수리과학창의대회 & 콘퍼런스(IMSCC 2026)의 모든 것을 한자리에 모았습니다. 이틀에 걸친 일정과 프로그램, 경진 종목, 시상 계획, 참가 방법을 아래에서 확인하시고, 자세한 규정은 공식 공고문(PDF)을 내려받아 살펴보세요.Everything about the 20th 'Enlightening Imagination' IMSCC 2026, in one place. Browse the two-day schedule, programs, categories, awards, and how to enter below, then download the official announcement (PDF) for the full rules.
1일차 · 10.30(금) 국제융합교사상 시상식 & 환영의 밤Day 1 · Oct 30 (Fri): Teacher Award & Welcome Night
| 시간Time | 내용Program |
|---|---|
| ~19:00 | 등록 · 참석자 확인 (청람아트홀 로비)Registration (Cheongram Art Hall lobby) |
| 19:00–19:10 | 개회 · 국내외 내빈 및 참가국 소개Opening · introduction of guests and nations |
| 19:10–19:25 | 환영사 · 축사 (한·영 자막)Welcome & congratulatory remarks (KO/EN subtitles) |
| 19:25–19:50 | 국제융합교사상 시상식 (6개 부문)International Convergence Teacher Award ceremony (6 categories) |
| 19:50–20:00 | 축하 및 폐회 · 전체 기념 촬영Celebration & closing · group photo |
2일차 · 10.31(토) 국제수리과학창의대회 & 콘퍼런스Day 2 · Oct 31 (Sat): Competition & Conference
| 시간Time | 내용Program |
|---|---|
| 09:00–09:30 | 현장 등록On-site registration |
| 09:30–10:10 | 개회식 · 개회사 · 기조연설 · 참가자 선서Opening · address · keynote · participants' pledge |
| 10:30–12:30 | 경진대회 · 전 부문 발표 및 심사Competition · presentations and judging (all divisions) |
| 12:30–13:30 | 휴식Break |
| 13:30–13:50 | 학술대회 · 환영사 · 기조연설Conference · welcome · keynote |
| 14:00–16:00 | 분과 토의 · 국제학생포럼 (트랙별 발표·워크숍)Breakout sessions · Int'l Student Forum (tracks) |
| 16:00–17:20 | 시상식 & 이벤트 · 축하공연 · 경품 추첨Awards & events · performance · prize draw |
| 17:20–17:30 | 폐회식 · 차년도 대회 주제 발표Closing · next edition's theme announced |
| 09:00–16:00 | [병행] 융합교육페스타 (국가별·동아리·기업 부스)[Parallel] STEAM-EDU Festa (national, club, company booths) |
※ 위 일정은 변경될 수 있으며, 최종 일정은 홈페이지 공지를 참조하세요.※ The schedule may change; please refer to the website notices for the final version.
경진 종목 한눈에 보기Competition categories at a glance
| 부문Division | 대상Ages | 주제Theme |
|---|---|---|
| 놀이 Ⅰ·Ⅱ부Play I·II | 만 3세 미만(영아)Under 3 · infant | 멋진 집을 만들고 놀아요! / 서로 힘을 합쳐요!Build a house & play! / Join forces! |
| 창의 Ⅰ부Creativity I | 만 3–5세·특수Ages 3–5 · special | 지구에 도움을 주는 식물Plants that help the Earth |
| 창의 Ⅱ부Creativity II | 초 1–3·특수Grades 1–3 · special | 식물과 공존하는 창의적 공간Creative spaces coexisting with plants |
| 창의 Ⅲ부Creativity III | 초 4–6Grades 4–6 | 효율적인 식물 재배 장치 설계Efficient plant-growing device design |
| 메카트로닉스 Ⅰ·Ⅱ·Ⅲ부Mechatronics I·II·III | 초·중·고Elem/Mid/High | 스마트 로봇 무빙 · 재난 물자 전달 시스템Smart-robot moving & disaster-relief systems |
| 아날로그 제품메이커부Analog Product-Maker | 초–중Elem–Mid | 편리한 생활 도구Handy everyday tools |
| 디지털 제품메이커부Digital Product-Maker | 중–고Mid–High | 집안일을 돕는 AI (H.I.)Housework Intelligence (H.I.) |
| 발명메이커부Invention-Maker | 고·대·일반High/Univ/Adult | 재난 구조 생체 모방 로봇Biomimetic disaster-rescue robot |
| 캡스톤디자인부Capstone Design | 고·대·일반High/Univ/Adult | 4Dframe × Embodied AI4Dframe × Embodied AI |
모든 종목은 심사 200점 만점(서류 100 + 현장 100)으로 평가합니다. 부문별 세부 규정은 경진대회 안내와 공고문을 참고하세요.Every category is scored out of 200 (documents 100 plus on-site 100). See the Competition page and the announcement for detailed rules.
시상 계획Awards plan
- 대상 · 부총리 겸 과학기술정보통신부 장관상, 산업통상자원부·중소벤처기업부 장관상 등Grand Prize · Deputy PM & Ministers' Awards (MSIT, MOTIE, MSS)
- 금상 · 지식재산처장상, 기초과학연구원장상, 한국과학창의재단이사장상 등Gold · KIPO, IBS, KOFAC and other awards
- 은상·동상·장려상 · (재)융합과학문화재단 이사장상, 포디수리과학창의연구소장상Silver·Bronze·Encouragement · Foundation Chair and Institute Director awards
- 특별상·지도교사상 · 해외 및 특수 부문 참가팀, 지도교사 (온라인 상장)Special & Teacher awards · international and special-ed teams, mentors (online certificate)
더 자세한 내용이 궁금하다면Want the full details?
종목별 세부 규정과 심사 기준표, 제출 서류 양식과 요강까지 27페이지 공식 공고문에 모두 담겨 있습니다. 지금 내려받아 준비를 시작하세요.Category rules, scoring rubrics, submission forms and guidelines: all in the 27-page official announcement. Download it and start preparing.